New Beijing-Munich-Athens Service.
Beginning May 11, 2011, Air China will launch its Beijing-Munich-Athens route.
Flight No: CA961 and CA962
Flight No. | Date | Frequency | Departure and Arrival (Local Time) | ||||
---|---|---|---|---|---|---|---|
CA 961 | 9-May-11 | 19-Jun-11 | 1…..7 | Beijing | 0:40 | Munich | 5:30 |
CA 961 | 11-May-11 | 29-Oct-11 | ..3..6. | Beijing | 0:40 | Munich | 5:30 |
……. | Munich | 6:55 | Athens | 10:30 | |||
CA 961 | 20-Jun-11 | 28-Oct-11 | 1…5.7 | Beijing | 0:40 | Munich | 5:30 |
CA 962 | 28-Mar-11 | 8-May-11 | 1.3..67 | Munich | 14:20 | Beijing | 6:15+1 |
CA 962 | 9-May-11 | 19-Jun-11 | 1…..7 | Munich | 14:20 | Beijing | 6:15+1 |
CA 962 | 11-May-11 | 18-Jun-11 | ..3..6. | Athens | 11:30 | Munich | 12:55 |
……. | Munich | 14:20 | Beijing | 6:15+1 | |||
CA 962 | 20-Jun-11 | 28-Oct-11 | 1…5.7 | Munich | 14:15 | Beijing | 6:10+1 |
CA 962 | 22-Jun-11 | 29-Oct-11 | ..3..6. | Athens | 11:30 | Munich | 12:55 |
……. | Munich | 14:15 | Beijing | 6:10+1 |
“+1” means the following day.